SHRI GURU NANAK GIRLS PUBLIC SCHOOL, PISAWAL(KAITHAL) | |
|
|
|
|
|
Academic Calendar | |
Session 2024-2025 (Commencement of session 01.04.2024) | |
|
Month | Total Day | Sunday | Second Saturday | Date of PTM | Other Holidays | Exams dates | Exam Days | Total Holidays | Working Days | Avg. Teaching Days | Date of Celebration | |
April | 30 | 2,9,16, 23,30 | 8 | – | 14-Ambedkar Jayanti | – | | 7+1 | 22 | 21 | | |
May | 31 | 7,14,21,28 | 13 | PTM-I | | PT-I (3rd WeeK) | 8 | 5 | 26 | 18 | | |
June | 30 | Summer Vacations | – | – | – | – | | 30 | 0 | 0 | | |
July | 31 | 2,9,16, 23,30 | 8 | PTM-II | School Re-Open 3rd July | | | 7 | 24 | 24 | | |
August | 31 | 6,13,20,27 | 12 | Working day | 15 (Indepenence day ) 19 ( Teej), 30( Raksha Bandhan) | PT-II (3rd Week) | 8 | 7 | 24 | 16 | 18 Teej Celebration | |
Sept. | 30 | 3,10,17,24 | 9 | PTM-III | 6(Janam Asthami) , 23 Saheedi Diwas | Term-I (2nd Week) | 13 | 7 | 23 | 10 | 30 Gandhi Jayanti Celebration | |
Oct. | 31 | 1,8,15, 22,29 | 14 | PTM-IV | 2(Gandhi Jyanti), 15(Aggarsen Jayanti), 24 (Dussehra), 28 (Valmiki Jayanti) | | | 10 | 21 | 19 | 23 Dusseshra /Sports day Celebration,31 Haryana day Celebration | |
Nov | 30 | 5,12,19,26 | 11 | | 1 (Haryana Day ,Karva Choth), 12 (Diwali), 13-Vishawkarma day, 14(Bahiya Duj) , 27(Guru Nanak Dev Jayanti | PT-III (3rd week) | 9 | 10 | 20 | 11 | SCIENCE EXHIBITION | |
Dec | 31 | 3,10,17,24,31 | 9 | PTM-V | | | | 6 | 25 | 25 | ANNUAL FUCTION | |
Jan. | 31 | 7,14,21,28 | 13 | | 1-15 Winter Break 26 Republic Day | PT-IV (3rd Week) | 8 | 16 | 15 | 5 | | |
Feb. | 29 | 4,11,18,25 | 10 | PTM-VI | 14 Basant Panchmi , 24 Ravidass Jayanti | | | 7 | 22 | 20 | | |
March | 31 | 3,10,17,24,31 | 9 | Result day Last week of march | 5 Dayanand Jayanti , 8 Mahashivratri , 25 Holi | Annual (Ist Week) | 14 | 10 | 21 | 5 | | |
Extra | | | | | | | | | | | | |
Total | 366 | 52 | 11 | | 36 | | 60 | 115 | 243 | 174 | | |
Note : Above mentioned holidays may be changed due to adminstrative reasons. | |
|
|
PRINCIPAL | |