SHRI GURU NANAK GIRLS PUBLIC SCHOOL ,PISAWAL (KAITHAL)
FEE STRUCTURE
| CLASS | REG/PROSP | ADMISSION FEES | MONTHLY FEES |
| PRE NSY | 500 | 1500 | 1700 |
| NURSERY | 500 | 1500 | 2100 |
| K.G | 500 | 1500 | 2100 |
| 1ST | 500 | 1500 | 2200 |
| 2ND | 500 | 1500 | 2200 |
| 3RD | 500 | 1500 | 2400 |
| 4TH | 500 | 1500 | 2400 |
| 5TH | 500 | 1500 | 2400 |
| 6TH | 500 | 1500 | 2800 |
| 7TH | 500 | 1500 | 2800 |
| 8TH | 500 | 1500 | 2800 |
| 9TH | 500 | 1500 | 3100 |
| 10TH | 500 | 1500 | 3100 |
| 11th | 500 | 1500 | 3400 |
| 12th | 500 | 1500 | 3400 |
PRE NSY – 1700X12=20,400
NURSERY & K.G-2100X12=25,200
1ST & 2ND – 2200X12=26,400
3RD , 4TH & 5TH – 2400X12=28,800
6TH , 7TH & 8TH- 2800X12=33,600
9TH & 10TH – 3100X12=37,200
11th &12th -3400 X12=40800
-SHRI GURU NANAK GIRLS PUBLIC SCHOOL ,PISAWAL (KAITHAL)
TRASPORT CHARGES
| S. NO. | Village | Dist. | Charges (Rs.) | S. NO | Village | Dist. | Charges (Rs.) | |
| Aandhali | 02KM. | 400 | 22 | Kachi Pisol | 04 KM | 400 | ||
| Arno | 05 KM | 500 | 23 | Kheri gGulam ali | 07 KM | 600 | ||
| Atela | 07 KM | 600 | 24 | Lender Keema | 08 KM | 400 | ||
| Aandhali Dera | 05-06 K.M | 500 | 25 | Lender Peer zada | 03 KM | 400 | ||
| Angodh | 19 KM | 900 | 26 | Majri | 16 KM | 800 | ||
| Barta | 12 KM | 700 | 27 | Manjhala | 05 KM | 500 | ||
| Behar Sahib | 04 KM | 400 | 28 | Nagal Nagal Dera | 04 KM O5 KM | 500 600 | ||
| Baba Ladana | 10 KM | 600 | 29 | Parbodh | 08 KM | 700 | ||
| Baba Ladana Dera | 12 KM | 700 | 30 | Pakki Pisol | 02 KM | 400 | ||
| Budha Khera | 09 KM | 600 | 31 | Palasaur | 05 KM | 400 | ||
| Chakku | 09 KM | 600 | 32 | Sangan | 11 KM | 700 | ||
| Chicadwala | 11 KM | 700 | 33 | Samadha | 06 KM | 600 | ||
| Dhanouri | 20 KM | 800 | 34 | Sangatpura | 08 KM | 600 | ||
| Dharmpura | 06 KM | 500 | 35 | Sagra | 09 KM | 500 | ||
| Farsh Majra | 09 KM | 700 | 36 | Theh Kharak | 06 KM | 600 | ||
| Gohran | 07 KM | 600 | 37 | Urlana | 12 KM | 700 | ||
| Hansu Majra | 20 KM | 800 | 38 | Chack Padla | 600 | |||
| Jammu Dera | 07 KM | 500 | 39 | Gobindpura | 500 | |||
| Jahagir Dera | 06 KM | 500 | 40 | |||||
| Kasour | 13 KM | 700 | 41 | |||||
| Kharkan | 06 KM | 600 | 42 |
